To place an order please contact :vovjason666@gmail.com
QTY | Price |
---|---|
≥ 4 | $USD 138.80 |
≥ 100 | $USD 132.80 |
≥ 500 | $USD 126.80 |
99999 in stock.
QTY:
Product Description
Specification
| Manufacturer | From EVE |
Model Name | 3.2V 280Ah | |
Rechargeable | YES | |
Max Capacity(mAh) | 280AH | |
Minimum Capacity(mAh) | 280Ah | |
Internal resistance | ≤0.25mΩ | |
Charge temperature | 0°C ~ 45°C | |
Max charge current | 1C(280A) | |
Max. Discharge Current | 1C(280A) | |
| Dimension | 174*72*205mm |
Weight | 5250±50g | |
| Engine starting battery, electric bicycle/motorcycle/scooter, golf trolley/carts, power tools...Solar and wind power system, RV, |
Manufacturing Technique
Packing and Shipping
About the shipping | ||||||
1 |
| ETD:3-7 days | The tracking will be update after pick up by local express.Usually it will take around 15-25 days after delivery. | By sea+FEDEX Delivery(DDP,Tax free) | ||
ETA:25-30 days after delivery | ||||||
2 |
| ETD:3-7days | The tracking will be update after pick up by local express.Usually it will take around 20-30 days after delivery. | By railway+UPS(DDP,Tax free) | ||
ETA:30-35 days after delivery | ||||||
3 |
| ETD:3-7 days | The tracking will be update after pick up by local express.Usually it will take around 15-25 days after delivery. | By sea+Delivery(DAP) | ||
ETA:25-30 days after delivery | ||||||
4 | We can't deliver the following address directly | |||||
A | USA: Military address and PO box address are not acceptable; Puerto Rico, Virgin Islands, Guam, Alaska Note: Hawaii does not | |||||
B | Portugal: Azores and Madeira | |||||
C | Spain:Canary Islands, hueda and melilia | |||||
D | Russia: Kamchatka Peninsula | |||||
E | Other:Some remote areas not listed,Please provide shipping address and zip code to to us to check. | |||||
Noted: *The tracking will be update after pick up by local express. Please wait patiently or contact us for help. *Countries that do not appear in the table, Please click here to consult us for freight charges |