To place an order please contact :vovjason666@gmail.com
QTY | Price |
---|---|
≥ 100 | $USD 0.86 |
≥ 500 | $USD 0.83 |
≥ 1000 | $USD 0.79 |
99999 in stock.
QTY:
Product Description
Product |
18350 | Remark | |
Rated Capacity | Typical | 900mAh | standard discharge(0.2C) after standard charge |
Minimum | 900mAh | ||
Alternating Internal Resistance | ≤70mΩ | ||
Nominal Voltage | 3.7V | mean operation voltage | |
Voltage at end of Discharge | 3.0V | discharge cut-off voltage | |
Charging at end of Voltage | 4.2V | ||
Standard Charge | Constant Current 0.2C Constant Voltage 8.4V 0.02C cut-off | charge time:Approx 6.0h | |
Standard Discharge | Constant Current 0.2C end Voltage 3.0V | ||
Fast Charge | Constant Current 1C Constant Voltage 8.4V 0.02C5A cut-off | charge time:Approx 5h | |
Fast Discharge | Constant Current 1C end Voltage 3V | ||
Cycle Characteristic | 300times(100%DOD) 500 times(80%DOD) 800 times(50%DOD) | the residual capacity is no less than 80% of rated capacity at 1C rate. | |
Maximum Continuous Discharge Current | 1C | pulse discharge current: 3C | |
Operation Temperature Range | Charge:0~55℃ Discharge:-20~60℃ | 60±25%R.H. bare battery | |
Storage Temperature Range | Less than 1 year:-20~25℃ Less than 3 months:-20~45℃ | 60±25%R.H. at the shipment |
Packing & Delivery
1. Packaging Details: export carton;
2. Port China;
3. Lead Time: Shipped in 7 workdays after payment.
Caution :
(1) Do not make the battery short-circuit and do not try to charge it.
(2) Do not over-discharge , press or burn the battery.
(3) The battery should be removed from the instrument on time when finishing discharging.
(4) The battery should be buried deeply in earth .
(5) Do not try to solder directly on battery.