To place an order please contact :vovjason666@gmail.com
QTY | Price |
---|---|
≥ 100 | $USD 0.97 |
≥ 500 | $USD 0.95 |
≥ 1000 | $USD 0.92 |
99999 in stock.
QTY:
Product Description
Item | General Parameter | Remark |
Rated Capacity | 1400MAH | Standard discharge(0.2 C5) after standard charge (0.2 C5) |
Minimal Rated Capacity | 1410MAH |
|
Nominal Voltage | 3.7V |
|
Cycle Life | Higher than 60% of the Initial Capacity of the Cells | *Charge: CC 0.2C to 4.2V/cell,then CV *till current to 0.05C |
*Rest: 30min. | ||
*Discharge: 0.2C to 2.8V/cell | ||
*Temperature:20±5℃ | ||
*Carry out 500cycles | ||
Discharge cut-off voltage | 2.75V | 2.75V( recommended) |
Charging cut-off voltage | 4.2V | 4.2V (recommended) |
Housing material | PVC |
|
Standard charge | 0.2C constant current(CC) charge to 4.2V,then constant voltage(CC) 4.2V charge till charge current decline to ≤0.05C | Charge time : Approx7h |
Standard discharge | Constant current 0.2C Cut-off voltage 2.8V |
|
Maximum Charge Current | 2C |
|
Continuous Current | 2C |
|
Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. |
Discharge: -10~60℃ |
| |
Storage Temperature Range | Less than 1 year: 0~25℃ | 60±25%R.H. at the shipment state |
Less than 3 months:-5~35℃ | ||
Weight | Approx/:33g |
|
Max.Dimension | Thickness/:18.1mm |
|
Width/: 18.mm | ||
Length/: 50.mm |
Packing & Delivery
1. Packaging Details: export carton;
2. Port China;
3. Lead Time: Shipped in 7 workdays after payment.
Caution :
(1) Do not make the battery short-circuit and do not try to charge it.
(2) Do not over-discharge , press or burn the battery.
(3) The battery should be removed from the instrument on time when finishing discharging.
(4) The battery should be buried deeply in earth .
(5) Do not try to solder directly on battery.